Data Sheet for UHMW-PE (Ultra High Molecular Weight Polyethtylene) |
||
| Property | Specification | Value |
|---|---|---|
| Hardness | ISO 868 | 61 +/- 3 shore D |
| Ball Indentation Hardness | DIN 53 456 (H135/30) | 5200 psi |
| Tensile strength | ASTM D 4745-79 | 5800 psi |
| Elongation at break | ASTM D 4745-79 | 50% |
| Young's Modulus | DIN 53 457 | 98000psi |
| Density/Specific Gravity | DIN 53479 | .93 g/cm3 |
| Compressive Strength | DIN 53 455 | |
| Thermal Conductivity | DIN 52 612 | 0.41 J x 103/m x h x K |
| Coefficient of Thermal Expansion | 23C - 200C | 15 K-1 x 10-5 |
| Coeffecient of Friction | 0.25 µ | |
| Min. Service Temperature | -328 deg. F | |
| Max. Service Temperature | 176 deg. F | |
